| Time | Class | Age | Instructor | |||
| 3:30-4:30 | Jazz 2 | 7-12 | Cat | |||
| 4:30-5:30 | Ballet 2 | 7-12 | Ann | |||
| 5:30-6:30 | Tap 2 | 7-12 | Nicole | |||
| 5:15-6:15 | Jazz 1 | 7-12 | Krystal | |||
| 5:30-6:30 | Ballet 1 | Teen/Adult | Ann | |||
| 6:15-7:00 | Turns & Leaps 1 | Teen/Adult | Krystal | |||
| 6:30-7:30 | Modern | Teen/Adult | Ann | |||
| 7:00-8:00 | Jazz 1 | Teen/Adult | Krystal | |||
| 7:30-8:30 | Lyrical | Teen/Adult | Ann | |||
| 8:00-9:00 | Hip Hop 1 | Teen/Adult | Jesse | |||
| 8:00-9:00 | Jazz 2 | Teen/Adult | Krystal |
Fall schedule can also be found on the left as a downloadable PDF!!!
Monday
Tuesday
| Time | Class | Age | Instructor | |||
| 3:30-4:15 | Demi / Pre-Dance | 3-4 | Jamie | |||
| 3:30-4:30 | Jazz 1 | 7-12 | Cat | |||
| 3:30-4:15 | Mini Hip Hop | 6-8 | Ashlie | |||
| 4:15-5:15 | Mini Jazz/Tap | 5-6 | Ashlie | |||
| 4:30-5:30 | Ballet 1 | 7-12 | Jamie | |||
| 4:30-5:30 | Hip Hop 2 | 7-12 | Cat | |||
| 5:15-6:15 | Voice 1 | 10-14 | Shaun | |||
| 5:15-6:15 | Girls Break Dance | 8-13 | Ricky | |||
| 5:15-6:45 | Ballet 2 / 3 | Teen/Adult | La | |||
| 6:15-7:15 | Vocal Performance | 10-14 | Shaun | |||
| 6:30-7:30 | Jazz 1 / 2 | Teen/Adult | Michael | |||
| 6:45-7:30 | Pointe | Teen/Adult | La | |||
| 7:30-8:15 | Turns & Leaps 3 | Teen/Adult | La | |||
| 7:30-8:30 | HipHop Int/Adv | Teen/Adult | Ricky | |||
| 8:15-9:30 | Contemporary Jazz 3 | Teen/Adult | La | |||
| 8:30-9:30 | Open Breakdance Session | Teen/Adult | Ricky |
Wednesday
| Time | Class | Age | Instructor | |||
| 3:30-4:15 | Mini Jazz | 6-8 | Cat | |||
| 3:30-4:30 | Voice 1 | 7-10 | Shaun | |||
| 4:30-5:15 | Hip Hop 1 | 7-12 | Donyelle | |||
| 4:30-5:30 | Voice 2 | 10-14 | Shaun | |||
| 4:30-5:30 | Hip Hop 1 | Teen/Adult | Cat | |||
| 5:30-6:30 | Vocal Performance | 7-10 | Shaun | |||
| 5:30-6:30 | HipHop 3 | 9-13 | Donyelle | |||
| 5:45-6:30 | Turns & Leaps | Teen/Adult | La | |||
| 6:30-7:30 | Hulaerobics | Adult | Pamela | |||
| 6:30-7:30 | Jazz 2 / 3 | Teen/Adult | Donyelle | |||
| 6:30-7:30 | Musical Theatre | 10-14 | La | |||
| 7:30-8:30 | HipHop Int/Adv | Teen/Adult | Donyelle | |||
| 7:30-8:30 | Ballet 2 | Teen/Adult | La |
Thursday
| Time | Class | Age | Instructor | |||
| 3:30-4:30 | Voice 3 | 10-14 | Shaun | |||
| 3:30-4:30 | Musical Theatre | 7-12 | Nicole | |||
| 4:30-5:15 | Tap 3 | 10-14 | La | |||
| 4:30-5:30 | Voice 2 | 7-10 | Shaun | |||
| 4:30-5:15 | Demi / Pre-Dance | 3-4 | Ashlie | |||
| 4:30-5:15 | Tap 1 | 7-12 | Nicole | |||
| 5:30-6:30 | Mini Ballet/Tap | 5-6 | Ashlie | |||
| 5:30-6:30 | Voice | Teen/Adult | Shaun | |||
| 5:30-6:30 | Turns & Leaps 1 / 2 | 7-12 | La | |||
| 5:15-6:00 | HipHop 1 | 7-12 | Ricky | |||
| 6:00-7:00 | Boys Break Dance | 7-12 | Ricky | |||
| 6:15-7:15 | Jazz 3 | 10-14 | La | |||
| 6:30-7:15 | Tap 1 | Teen/Adult | Nicole | |||
| 7:00-8:00 | Hip Hop Int/Adv | Teen/Adult | Ricky | |||
| 7:15-8:15 | Performance Jazz | Teen/Adult | La | |||
| 8:00-9:00 | Break Dance | Teen/Adult | Ricky |
Friday
| Time | Class | Age | Instructor | |||
| 4:00-5:00 | Performance Jazz | 7-12 | La | |||
| 5:00-5:45 | Ballet 3 | 7-12 | La |
Saturday
| Time | Class | Age | Instructor | |||
| 10:00-10:45 | Demi / Pre-Dance | 3-4 | Ashlie | |||
10:00-10:45 | Hip Hop | 7-12 | Cat | |||
| 10:45-11:45 | Mini Ballet/Tap | 5-6 | Ashlie | |||
| 10:45-11:45 | Jazz 1 | 7-12 | Cat |







